$72,100
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 195834 PC |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 468 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | None |
Distinctive features | Wooded lot: hardwood trees, Lot with mixed wood |
Proximity | Golf, Park - green area, Elementary school, Public transport, Daycare centre |
Sewage system | None |
Topography | Sloped, Flat |
Zoning | Residential |
Loading maps...
Loading street view...