$83,200
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 1541.9 MC |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 402 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Snowmobile trail |
Sewage system | None |
Zoning | Agricultural |
Loading maps...
Loading street view...