$86,800
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 2189.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 501 / year |
School taxes (2025) | $ 33 / year |
CHARACTERISTICS |
|
---|---|
Water supply | None, None, None, None, None |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Waterfront, No neighbours in the back, Wooded lot: hardwood trees, Waterfront, No neighbours in the back, Wooded lot: hardwood trees, Waterfront, No neighbours in the back, Wooded lot: hardwood trees, Waterfront, No neighbours in the back, Wooded lot: hardwood trees, Waterfront |
Proximity | Highway, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Sewage system | None, None, None, None, None |
Topography | Sloped, Sloped, Sloped, Sloped, Sloped |
View | Water, Mountain, Water, Mountain, Water, Mountain, Water, Mountain, Water, Mountain |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...